For Sale|1,506 sqft|4 beds|2 baths|0.17 acres|#SN22147179
Willow & Birch Realty, Inc
For Sale|1,920 sqft|3 beds|2 baths|2.47 acres|#SN22145860
Keller Williams Realty Chico Area
For Sale|1,902 sqft|3 beds|2 baths|0.16 acres|#SN22143000
Fathom Realty Group, Inc.
For Sale|0.19 acres|#SN22146379
Parkway Real Estate Co.
For Sale|2,620 sqft|3 beds|3 baths|2.41 acres|#SN22145913
For Sale|2,660 sqft|3 beds|2 baths|0.87 acres|#SN22145396
eXp Realty of California, Inc.
For Sale|1,847 sqft|4 beds|3 baths|0.124 acres|#SN22146069
Discovery Homes
For Sale|1,220 sqft|3 beds|2 baths|0.2 acres|#SN22146066
Coldwell Banker C&C Properties
For Sale|1,050 sqft|2 beds|2 baths|0.02 acres|#SN22142293
Re/Max of Chico
For Sale|2,014 sqft|3 beds|2 baths|0.14 acres|#SN22141784
For Sale|1,215 sqft|3 beds|1.75 baths|0.1 acres|#SN22143676
For Sale|1,634 sqft|4 beds|2 baths|0.29 acres|#SN22145455
For Sale|3,612 sqft|4 beds|3.5 baths|0.91 acres|#SN22145511
For Sale|2,096 sqft|4 beds|3 baths|0.14 acres|#SN22145316
Coldwell Banker Residential Brokerage
For Sale|0.24 acres|#SN22071101
For Sale|1,536 sqft|3 beds|2 baths|#SN22140051
For Sale|1,000 sqft|2 beds|2 baths|#SN22144094
For Sale|769 sqft|2 beds|1 bath|0.16 acres|#SR22144460
Performance Realtors, Inc.
For Sale|2,108 sqft|3 beds|2.5 baths|5.01 acres|#SN22128208
For Sale|3,164 sqft|4 beds|3 baths|0.97 acres|#SN22139313
Century 21 Select Real Estate, Inc.
For Sale|2,128 sqft|4 beds|2.5 baths|0.11 acres|#SN22126657
Chico Real Estate, Inc
For Sale|4,065 sqft|7 beds|7 baths|0.19 acres|#SN22138462
For Sale|1,672 sqft|3 beds|2 baths|0.15 acres|#SN22139315
For Sale|2,204 sqft|4 beds|3 baths|0.31 acres|#SN22142223
For Sale|1,661 sqft|4 beds|2 baths|0.11 acres|#SN22137887
For Sale|1,765 sqft|3 beds|2 baths|0.2 acres|#SN22114790
Chico Homes
For Sale|2,136 sqft|4 beds|3 baths|0.2 acres|#SN22131824
Accepting Backup Offers|1,608 sqft|3 beds|2 baths|0.19 acres|#SN22133981
For Sale|1,697 sqft|3 beds|2 baths|0.11 acres|#SN22141628
For Sale|1,969 sqft|2 beds|3 baths|9.07 acres|#SN22136712
For Sale|1,828 sqft|4 beds|3 baths|0.17 acres|#SN22071804
For Sale|2,714 sqft|3 beds|3.5 baths|0.38 acres|#SN22140956
Re/Max Pacific
For Sale|2,541 sqft|4 beds|3 baths|0.11 acres|#SN22140633
RE/MAX of Paradise
For Sale|1,341 sqft|3 beds|2 baths|0.18 acres|#SN22139671
For Sale|1,373 sqft|3 beds|1 bath|0.19 acres|#SN22135904
City of Trees Realty
For Sale|1,506 sqft|3 beds|2 baths|0.14 acres|#SN22139331
For Sale|1,705 sqft|3 beds|2 baths|0.13 acres|#SN22131594
For Rent|1,600 sqft|5 beds|2 baths|0.3 acres|#ML81897635
eXp Realty of California Inc.
For Sale|1,806 sqft|3 beds|2 baths|0.21 acres|#ML81894270
PMi San Jose
For Sale|1,629 sqft|3 beds|2 baths|0.18 acres|#SN22129564
For Sale|2,776 sqft|4 beds|3 baths|0.31 acres|#SN22131308
For Sale|998 sqft|2 beds|1 bath|0.1 acres|#SN22137726
For Sale|1,440 sqft|2 beds|2 baths|#SN22134402
Power West Properties
For Sale|1,672 sqft|5 beds|2 baths|0.18 acres|#SN22138711
For Sale|0.31 acres|#SN22138736
For Sale|1,582 sqft|3 beds|2 baths|0.21 acres|#SN22138000
For Sale|1,720 sqft|3 beds|2 baths|0.13 acres|#SN22136909
For Sale|2,875 sqft|3 beds|2.5 baths|0.61 acres|#SN22127118
For Sale|2,312 sqft|4 beds|3 baths|0.5 acres|#SN22137098
For Sale|1,480 sqft|3 beds|2 baths|0.15 acres|#SN22135169
For Sale|0.14 acres|#SN22135838
For Sale|9.93 acres|#SN22135973
For Sale|1,136 sqft|4 beds|2 baths|0.05 acres|#SN22135819
For Sale|1,119 sqft|3 beds|2 baths|0.15 acres|#SN22124888
For Sale|1,560 sqft|3 beds|2 baths|0.14 acres|#SN22128708
For Sale|1,759 sqft|3 beds|2 baths|0.12 acres|#SN22116140
For Sale|1,416 sqft|3 beds|2 baths|0.12 acres|#SN22132423
Deb Sprague, Broker
For Sale|5.03 acres|#SN22124578
For Sale|0.14 acres|#SN22132683
For Sale|2,004 sqft|3 beds|2 baths|0.18 acres|#PA22134708
For Sale|2,147 sqft|3 beds|2.5 baths|0.25 acres|#SN22133685
For Sale|1,568 sqft|2 beds|2 baths|#SN22133183
For Sale|1,580 sqft|4 beds|2 baths|0.19 acres|#SN22133625
People's Choice Brokers
For Sale|2,032 sqft|4 beds|2 baths|0.15 acres|#SN22130976
For Sale|1,447 sqft|3 beds|2 baths|0.2 acres|#SN22133526
For Sale|1,524 sqft|3 beds|2 baths|0.16 acres|#SN22129366
For Sale|1,635 sqft|3 beds|2 baths|0.2 acres|#SN22132189
For Sale|2,233 sqft|4 beds|2.5 baths|0.21 acres|#SN22131646
For Sale|2,620 sqft|3 beds|3 baths|0.26 acres|#SN22132658
For Sale|1,837 sqft|4 beds|2.5 baths|0.15 acres|#SN22130527
Better Homes and Gardens Real Estate Welcome Home
For Sale|2,696 sqft|7 beds|7 baths|0.16 acres|#SN22131634
Accepting Backup Offers|1,464 sqft|3 beds|2 baths|0.69 acres|#SN22125516
For Sale|1,132 sqft|3 beds|2 baths|0.16 acres|#SN22118359
For Sale|1,730 sqft|3 beds|2 baths|0.23 acres|#SN22128872
For Sale|1,822 sqft|4 beds|3 baths|0.33 acres|#SN22130583
For Sale|1,516 sqft|3 beds|2 baths|0.18 acres|#SN22130789
For Sale|1,407 sqft|4 beds|2 baths|0.17 acres|#PA22130051
Referral Realty
For Sale|3,420 sqft|5 beds|3.5 baths|0.19 acres|#SN22122399
Accepting Backup Offers|1,681 sqft|3 beds|2 baths|0.22 acres|#SN22127987
Accepting Backup Offers|1,534 sqft|3 beds|2 baths|0.03 acres|#SN22127103
For Sale|1,164 sqft|3 beds|1 bath|0.15 acres|#SN22127186
Accepting Backup Offers|1,550 sqft|3 beds|2 baths|#SN22121915
For Sale|1,561 sqft|4 beds|2 baths|0.11 acres|#SN22126974
For Sale|1,985 sqft|3 beds|1.5 baths|0.28 acres|#SN22119965
Great Homes And Real Estate
Accepting Backup Offers|1,588 sqft|3 beds|2 baths|0.51 acres|#SN22125622
For Sale|1,628 sqft|3 beds|2 baths|0.14 acres|#SN22118990
For Sale|650 sqft|2 beds|2 baths|#SN22125309
For Sale|3,156 sqft|3 beds|3 baths|0.89 acres|#SN22125316
For Sale|2,540 sqft|4 beds|3 baths|0.65 acres|#SN22124306
For Sale|944 sqft|2 beds|1 bath|0.1 acres|#SN22124321
NextHome North Valley Realty
For Sale|2,014 sqft|4 beds|3 baths|0.19 acres|#SN22110654
Accepting Backup Offers|1,282 sqft|3 beds|1 bath|0.32 acres|#SN22123185
Plaza Realtors
For Sale|1,310 sqft|2 beds|1.5 baths|0.05 acres|#SN22123344
For Sale|1,530 sqft|3 beds|2 baths|0.16 acres|#SN22117059
For Sale|2 beds|1 bath|#SN22123014
For Sale|1,910 sqft|4 beds|2 baths|0.18 acres|#SN22121449
For Sale|1,785 sqft|3 beds|2 baths|0.2 acres|#SN22110525
Hightower Real Estate Group
For Sale|1,315 sqft|3 beds|1 bath|0.16 acres|#PA22120079
Century 21 Select Real Estate
For Sale|1,811 sqft|4 beds|0.1033 acres|#OR22120152
DR Horton
Accepting Backup Offers|2,120 sqft|5 beds|3.5 baths|0.21 acres|#SN22108986